B2B WHOLESALE INVENTORY & READY-TO-SHIP STOCK
Factory-Direct Source from China OEM Centers | Live Warehousing at Guangzhou Nansha Port | Strict Business Policy: 1 Full Container Load (FCL) Minimum Order.











• Wholesale Price: From $16,404 (FOB Premium B2B Bulk Fleet Price)
• Performance: 2.0T Gasoline / 2.3T Diesel | 6MT or ZF 8AT Transmission
• Configuration: Reinforced Off-Road Chassis | Eaton Rear Diff Lock | LHD & RHD Available
• Geometry: 219mm Ground Clearance | 33° Approach / 25° Departure
• Logistics (MOQ): 1 FCL (3 Units per 40HQ – Maximized ROI)
• Target Fleet: Mining, Municipal Projects, Executive Transport, Dealerships
• Procurement: Direct Factory Allocation via WhatsApp
30-Day Manufacturing
Fast-track OEM factory production cycle optimized for bulk commercial fleet orders.
15-Day Port Delivery
Secured inland logistics, container loading, and customs clearance to Guangzhou Nansha Port.
100% Export Certified
Full export licenses, commercial invoices, and official Certificate of Origin expertly handled by Dragonfly Group.
Dongfeng Rich 7 Flagship Series – B2B Technical Specifications
| Fleet Variant | 2.0T Gasoline 2WD Standard | 2.0T Gasoline 4WD Luxury | M9T Diesel 4WD Luxury |
|---|---|---|---|
| Wholesale Price (FOB) | From $16,404 USD | From $21,985 USD | From $22,315 USD |
| Engine Model & Displacement | 4K31 2.0T Turbocharged Gasoline (1997 mL) | M9T 2.3T Renault-Nissan Turbo Diesel (2298 mL) | |
| Gearbox & Drive | 6-Speed Manual (6MT) | 2WD | Premium ZF 8AT | 4WD | Premium ZF 8AT | 4WD |
| Dimensions (L×W×H) | 5287 mm × 1850 mm × 1832 mm | Wheelbase: 3150 mm | 5287 mm × 1850 mm × 1842 mm | Wheelbase: 3150 mm | |
| Cargo Box Size | 1510 mm × 1562 mm × 475 mm (Standard Heavy-Duty Reinforced Double Cab Bed) | ||
| Emission Standard | High Standard China 6B + OBD Compliance (Global Clearance Ready) | ||
| Differential Lock | Standard Open Diff | Eaton Rear Electronic Lock | Eaton Rear Electronic Lock |
| Smart Amenities | Standard Smart Display UI Suite | 14.6" Intelligent Central Screen + L2 Driving Assistant Package | |
| Container Capacity | Logistics Optimized: Securely Fits 3 Units Per 40HQ Container to minimize maritime freight overhead | ||
