B2B WHOLESALE INVENTORY & READY-TO-SHIP STOCK
Factory-Direct Source from China OEM Centers | Live Warehousing at Guangzhou Nansha Port | Strict Business Policy: 1 Full Container Load (FCL) Minimum Order.











• Wholesale Price: Upon Request (FOB Port Direct)
• Performance: 2.0T Petrol (180kW/386Nm) | ZF 8AT Transmission
• Configuration: Factory-fitted Anti-roll Frame & Chassis Armor | High-Strength Off-Road DNA
• Off-Road Specs: 210mm Clearance | 37° Approach / 31° Departure / 23° Ramp | 60% Gradeability
• Logistics (MOQ): 1 FCL (2 Units per 40HQ – Flat-loading/Zero Tilting Protection)
• Target Fleet: Mining, Oil & Gas Exploration, Security, Off-Road Rental
• Procurement: Direct Factory Allocation via WhatsApp
30-Day Manufacturing
Fast-track OEM factory production cycle optimized for bulk commercial fleet orders.
15-Day Port Delivery
Secured inland logistics, container loading, and customs clearance to Guangzhou Nansha Port.
100% Export Certified
Full export licenses, commercial invoices, and official Certificate of Origin expertly handled by Dragonfly Group.
BAIC BJ40 & BJ40 PRO – Heavy-Duty Fleet Technical Specifications
| Fleet Performance Criteria | BJ40 Universal Export Edition | BJ40 PRO Premium Edition |
|---|---|---|
| B2B Wholesale Price (FOB) | Pricing Upon Request (大宗采购面议) | |
| Engine Configuration | 2.0T Turbocharged Platform | 2.0T Gasoline High-Output (180 kW / 386 N.m) |
| Transmission Platform | Heavy-Duty Automatic Suite | Legendary ZF 8-Speed Automatic (8AT采埃孚) |
| Drive Mode Matrix | 4x4 System Architecture | Real-Time Four-Wheel Drive (适时四驱) |
| Master Dimensions Suite | 4630 × 1925 × 1871 mm | 4790 × 1940 × 1895 mm (1915mm with Rack) |
| Wheelbase Matrix | 2745 mm (Enhanced High-Strength Cabin Hub) | |
| Geometric Tactical Angles | Approach Angle: 37° | Departure Angle: 31° | Ramp Angle: 23° | |
| Ground Clearance & Grade | Min Clearance: 210 mm | Max Climb Gradeability: 60% | |
| Structural Safety Armor | Standard Spec Frame | Built-in Metal Anti-Roll Frame + 2-Pcs Chassis Plates |
| Wheels & Hub Trim | 17-Inch High-Strength Premium Aluminum Alloy Bicolor Rims | |
| Logistics Safe Loading MOQ | Strictly 2 Units Flat Loaded Per 40HQ Container (MOQ: 1 FCL) Due to extreme 1.9m vehicle height, bracket tilting is prohibited to prevent roof impact. |
|
