B2B WHOLESALE INVENTORY & READY-TO-SHIP STOCK
Factory-Direct Source from China OEM Centers | Live Warehousing at Guangzhou Nansha Port | Strict Business Policy: 1 Full Container Load (FCL) Minimum Order.









• Wholesale Price: From $27,825 USD (FOB)
• Performance: 2.0T Petrol LHD / 2.4T Diesel RHD | Non-Bearing Chassis | 3 Diff Locks
• Configuration: Professional Off-Road | Level 2 ADAS | 224mm Ground Clearance
• Certification: [Euro IV/V Emission Compliant] | Export-Ready Standard
• Logistics (MOQ): 1 FCL (Strictly 3 Units per 40HQ – Optimized ROI)
• Procurement: Factory-Fresh (0km) | Direct Factory Allocation
30-Day Manufacturing
Fast-track OEM factory production cycle optimized for bulk commercial fleet orders.
15-Day Port Delivery
Secured inland logistics, container loading, and customs clearance to Guangzhou Nansha Port.
100% Export Certified
Full export licenses, commercial invoices, and official Certificate of Origin expertly handled by Dragonfly Group.
GWM Tank 300 Commercial Fleet – Technical & Pricing Matrix
| Fleet Criteria | LHD Mid Trim (左舵汽油中配) | LHD High Trim (左舵汽油高配) | RHD Diesel Mid (右舵柴油中配) | RHD Diesel High (右舵柴油高配) |
|---|---|---|---|---|
| B2B Price (FOB) | $27,120 USD | $29,640 USD | $29,520 USD | $32,040 USD |
| Fuel & Engine | 2.0T Turbocharged Petrol (E20CB) | 2.4T Heavy-Duty Turbo Diesel (137 kW) | ||
| Gearbox & Drive | 8-Speed Automatic (8AT) | 4WD | 9-Speed Automatic (9AT) | Heavy 4WD | ||
| Cert & Emission | Euro 5 Certified | Euro IV Certified (Sulfur Resistant) | ||
| Off-Road Locking | Rear Diff Lock | Front + Rear Locks | Rear Diff Lock | Double Locks + Tank U-Turn |
| Body Geometry | Dimensions: 4760×1930×1903 mm | Wheelbase: 2750 mm | Ground Clearance: 224mm | |||
| Safety & ADAS | ACC | ABS+EBD+TCS+ESC | EPB | HAC/HDC Suite | |||
| Logistics MOQ | Optimized Container Logistics: 3 Units Per 40HQ | |||
