B2B WHOLESALE INVENTORY & READY-TO-SHIP STOCK
Factory-Direct Source from China OEM Centers | Live Warehousing at Guangzhou Nansha Port | Strict Business Policy: 1 Full Container Load (FCL) Minimum Order.











• Wholesale Price: V2 From $15,900 | V3 From $17,000 (FOB)
• Performance: 1.5T Petrol + 6DCT | 115kW Power | 230Nm Torque
• Configuration: 5 or 7 Seater | MacPherson / Multi-Link Suspension
• Dimensions: 4749×1900×1720mm | 2745mm Wheelbase (Max Cargo/Legroom)
• Logistics (MOQ): 1 FCL (3 Units per 40HQ – Optimized Logistics)
• Target Fleet: Intercity Transport, Corporate Rental, Tourism, Taxi
• Procurement: Direct Factory Allocation via WhatsApp
30-Day Manufacturing
Fast-track OEM factory production cycle optimized for bulk commercial fleet orders.
15-Day Port Delivery
Secured inland logistics, container loading, and customs clearance to Guangzhou Nansha Port.
100% Export Certified
Full export licenses, commercial invoices, and official Certificate of Origin expertly handled by Dragonfly Group.
Jetour X70FL Fleet – Technical & Specification Comparison Matrix
| Fleet Criteria | Jetour X70FL V2 Edition | Jetour X70FL V3 Edition |
|---|---|---|
| B2B Wholesale Price (FOB) | $15,900 USD | $17,000 USD |
| Engine & Transmission | 1.5T Turbocharged Petrol Engine | 6-Speed Dual-Clutch Transmission (6DCT) | |
| Power & Torque Output | Max Power: 115 kW | Peak Torque: 230 N.m Matrix | |
| Seating Configuration | Flexible 5-Seater / 7-Seater Multi-Functional Layout Options | |
| Dimensions & Wheelbase | 4749 × 1900 × 1720 mm | Wheelbase: 2745 mm | |
| Interior Trim & Tech | Standard Fleet Comfort Pack | Upgraded Premium Eco-Leather Trim + Advanced Tech Display Package |
| Chassis Suspension | Front MacPherson / Rear Multi-Link Independent Suspension | |
| Logistics Allocation (MOQ) | Container Optimized Layout: Securely Fits 3 Units Per 40HQ Container via Port Tilting Brackets (MOQ: 1 FCL) | |
