B2B WHOLESALE INVENTORY & READY-TO-SHIP STOCK
Factory-Direct Source from China OEM Centers | Live Warehousing at Guangzhou Nansha Port | Strict Business Policy: 1 Full Container Load (FCL) Minimum Order.









• Wholesale FOB Price: Advanced $34,305 USD / Premium $36,305 USD (FCA Port Direct)
• Powertrain System: BYD DM Super Hybrid Tech | 1.5T Turbo Engine + Dual AWD Motors
• High-Performance Output: Hyper-Acceleration 0-100km/h in 5.7S | 100km NEDC Pure EV Range
• Charging Capability: Left Hand Drive (LHD) | Supports AC 7kW & Fast DC 55kW Charging Matrix
• Luxury Ride Chassis: Advanced Front & Rear Double Wishbone Independent Suspension Setup
• Smart Cockpit Core: 12.8″ Rotating Touch Screen & Premium Level-2 ADAS Protection Matrix
• Order Delivery Rule: MOQ 100 Units for 45-Day Delivery / Pooled Batches Accepted Under 100 Units
• Freight Optimization: Ultra-Efficient Layout – Securely Fits 3 Units Per 40HQ Container
30-Day Manufacturing
Fast-track OEM factory production cycle optimized for bulk commercial fleet orders.
15-Day Port Delivery
Secured inland logistics, container loading, and customs clearance to Guangzhou Nansha Port.
100% Export Certified
Full export licenses, commercial invoices, and official Certificate of Origin expertly handled by Dragonfly Group.
BYD SHARK 6 – Technical Specifications Matrix
| Technical Field | SHARK 6 Advanced (PAHZ-10) | SHARK 6 Premium (PAHZ-20) |
|---|---|---|
| Dimensions (L×W×H) | 5457 mm × 1971 mm × 1925 mm | Wheelbase: 3260 mm | |
| Cargo Box Dimensions | 1520 mm * 1500 mm * 517 mm (1200L High Capacity Bed) | |
| Super Hybrid Drivetrain | Hybrid Longitudinal 1.5T Turbocharged Engine + Dual Motor Four-Wheel Drive (AWD) | |
| Motor Peak Output | Front Motor: 170 kW / 310 N·m | Rear Motor: 150 kW / 340 N·m (0-100km/h: 5.7 Seconds) | |
| Battery & V2L Core | BYD Blade Battery (29.58 kWh) | VTOL Mobile Power Station Function (V2L Discharge) Standard | |
| Premium Suspension | Front Double Wishbone Suspension + Rear Double Wishbone Suspension Setup | |
| Towing Capability | Equipped with Roll Cage, Trailer Power Interface & Mechanical Trailer Hitch (2500kg Capacity) | |
| Smart Cockpit Display | 12.8" Rotating Screen + 10.25" Cluster | 12.8" Rotating Screen + 10.25" Cluster + 12" W-HUD |
| Seat Comfort Matrix | 6-Way Power Adjustable Seats | 6-Way Power Seat + 4-Way Lumbar + Ventilated & Heated Front Seats |
| Intelligent ADAS Safety | Standard Cruise Control (CC) System | Full Level-2 ADAS: ACC, ICC, FCW, LDW, LCW, ELKA, AEB, BSD, DOW Systems |
| Container Allocation | FCL Loading Optimized: Securely Fits 3 Units Per 40HQ Container (Reduces Per-Unit Freight Cost) | |
